Hi-Tec Specifications
Model: |
HT408 |
HT410 |
HT412 |
|---|---|---|---|
| Normal Size (feet) | 4x8 | 4x10 | 4x12 |
| Width (header length in inches) | 47.8 | 47.8 | 47.8 |
| Width Installed (includes space between headers in array) | 48 | 48 | 48 |
| Space between absorbers when installed (inches) | 2.9 | 2.9 | 2.9 |
| Length (inches) | 95.5 | 119.5 | 143.5 |
| Header Inner Diameter (inches) | 2 | 2 | 2 |
| Net Collector Area (square feet) | 30.25 | 37.85 | 45.45 |
| Net Weight Empty (pounds) | 15.30 | 18.61 | 21.10 |
| Water Capacity (gallons) | 2.72 | 3.14 | 3.68 |
| Recommended Water For Rate (gallons per minute) | 3.2 | 4.0 | 4.8 |
| Pressure Loss at Recommended Flow Rate (psi) | 0.05 | 0.09 | 0.14 |
| Maximum Operating Pressure (psi) | 27 | 27 | 27 |
| Absorptivity | 0.97 | 0.97 | 0.97 |
| Emissivity | 0.90 | 0.90 | 0.90 |
| Heating Capacity, Certified by FSEC (BTU/sq. ft./day) | 1000 | 1000 | 1000 |
| Heating Capacity, Certified by FSEC (BTU/collector/day) | 30,400 | 38,000 | 45,600 |
Download a complete specification sheet.
